PRICING
The Service Fee of Annual Subscription varies depending on “AmCham Membership” and “Participation in the National Salary Survey”.
Annual Subscription Fee | |||
Reports & Benchmarking Tools | Membership Status | Price for Participant | Price for Non-Participant |
Job Family Based Report* | Member | Free | 1,500 AZN |
Non-Member | 1,500 AZN | 4,000 AZN | |
Job Family Based Special Report | Member | 1,500 AZN | 3,000 AZN |
Non-Member | 3,000 AZN | 5,500 AZN | |
Position Based Report | Member | 1,500 AZN | 2,500 AZN |
Non-Member | 2,500 AZN | 5,000 AZN | |
Position Based Special Report | Member | 2,500 AZN | 5,000 AZN |
Non-Member | 5,000 AZN | 6,500 AZN | |
Market Pricing Tool (MPT)** | Member | 3,000 AZN | 4,000 AZN |
Non-Member | 4,000 AZN | 7,000 AZN | |
Salary Benchmarking Excellence*** | Member | Negotiable | Negotiable |
Non-Member | Negotiable | Negotiable |
*Participation in the National Salary Survey is free for AmCham Members
**MPT Access includes Export to Excel function (and also, access to the Report PB and Report JFB)
***Bespoke Salary Benchmarking Solutions